<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: As Resurgent U.S. Banks Shift Into Profit Mode, Hitch a Ride With These Two for Gangbuster Returns</title>
	<atom:link href="http://www.permanentwealthinvestor.com/archives/us-bank-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.permanentwealthinvestor.com/archives/us-bank-stocks/</link>
	<description>Martin Hutchinson</description>
	<lastBuildDate>Thu, 16 Apr 2009 15:08:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Capiz Calloway</title>
		<link>http://www.permanentwealthinvestor.com/archives/us-bank-stocks/comment-page-1/#comment-745</link>
		<dc:creator>Capiz Calloway</dc:creator>
		<pubDate>Mon, 23 Mar 2009 15:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=5870#comment-745</guid>
		<description>How do you feel about small regionals, such as Fidelity Southern (LION)?</description>
		<content:encoded><![CDATA[<p>How do you feel about small regionals, such as Fidelity Southern (LION)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Bissonnette</title>
		<link>http://www.permanentwealthinvestor.com/archives/us-bank-stocks/comment-page-1/#comment-744</link>
		<dc:creator>Art Bissonnette</dc:creator>
		<pubDate>Thu, 19 Mar 2009 20:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=5870#comment-744</guid>
		<description>I&#039;ve been advised to buy  Citi Group &amp; AID  ..  what is your take ???</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been advised to buy  Citi Group &amp; AID  ..  what is your take ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Street</title>
		<link>http://www.permanentwealthinvestor.com/archives/us-bank-stocks/comment-page-1/#comment-743</link>
		<dc:creator>David Street</dc:creator>
		<pubDate>Wed, 18 Mar 2009 12:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=5870#comment-743</guid>
		<description>Martin:  I always read about what to do or not with USA banks.  But what about foreign banks, specifically Barclays and Deutsche Bank.  I&#039;m wondering if those are better investments, assuming one wants to invest in financial sector.</description>
		<content:encoded><![CDATA[<p>Martin:  I always read about what to do or not with USA banks.  But what about foreign banks, specifically Barclays and Deutsche Bank.  I&#8217;m wondering if those are better investments, assuming one wants to invest in financial sector.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
