<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Shape Will the U.S. Recession Take: U, W or &#8216;Bloody L?&#8217;</title>
	<atom:link href="http://www.permanentwealthinvestor.com/archives/recession-shape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.permanentwealthinvestor.com/archives/recession-shape/</link>
	<description>Martin Hutchinson</description>
	<lastBuildDate>Thu, 16 Apr 2009 15:08:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: As Economic Reports Worsen, Experts Predict a Longer Downturn</title>
		<link>http://www.permanentwealthinvestor.com/archives/recession-shape/comment-page-1/#comment-543</link>
		<dc:creator>As Economic Reports Worsen, Experts Predict a Longer Downturn</dc:creator>
		<pubDate>Mon, 09 Mar 2009 09:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=4020#comment-543</guid>
		<description>[...] Back in December, with the U.S. recession in its 12th month &#8211; and showing no signs of abating &#8211; Money Morning Contributing Editor Martin Hutchinson warned that an &#8220;L&#8221;-shaped recession was very possible. [...]</description>
		<content:encoded><![CDATA[<p>[...] Back in December, with the U.S. recession in its 12th month &ndash; and showing no signs of abating &ndash; Money Morning Contributing Editor Martin Hutchinson warned that an &ldquo;L&rdquo;-shaped recession was very possible. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tycoons of the Day : This Recession Was Brought to You by the Letters U, V and L</title>
		<link>http://www.permanentwealthinvestor.com/archives/recession-shape/comment-page-1/#comment-542</link>
		<dc:creator>Tycoons of the Day : This Recession Was Brought to You by the Letters U, V and L</dc:creator>
		<pubDate>Mon, 12 Jan 2009 17:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=4020#comment-542</guid>
		<description>[...] popular question for economists lately has been what shape this recession will take. Will it be a “U,” a [...]</description>
		<content:encoded><![CDATA[<p>[...] popular question for economists lately has been what shape this recession will take. Will it be a “U,” a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama's Stimulus Plan: When is There "Too Much" Stimulus?</title>
		<link>http://www.permanentwealthinvestor.com/archives/recession-shape/comment-page-1/#comment-541</link>
		<dc:creator>Obama's Stimulus Plan: When is There "Too Much" Stimulus?</dc:creator>
		<pubDate>Fri, 09 Jan 2009 19:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=4020#comment-541</guid>
		<description>[...] things are very difficult to predict, but my money would be on precisely the reverse scenario: The stock market will be strong in the short-term, and economic numbers will turn around quite [...]</description>
		<content:encoded><![CDATA[<p>[...] things are very difficult to predict, but my money would be on precisely the reverse scenario: The stock market will be strong in the short-term, and economic numbers will turn around quite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Coote</title>
		<link>http://www.permanentwealthinvestor.com/archives/recession-shape/comment-page-1/#comment-540</link>
		<dc:creator>Paul Coote</dc:creator>
		<pubDate>Mon, 29 Dec 2008 05:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=4020#comment-540</guid>
		<description>I am always puzzled by the fact that, since the great depression of 1929, the U.S. has been plagued by a multitude of recession. Nevertheless, the Federal Government seems to be powerless to either prevent or curtail these recessions.Is it that we are failing to learn from our previous mistakes, or is that the problem is inherent in the American culture?
Any country that ostracizes its middle class, promote a large disparity in wages, destroy small businesses,  have low savings rate, along with budget and trade deficits, and deny people access to reasonable credit will always be visited by the monster, called recession. An Economy is better- off when 10 million people earn an accumilated $500 million, than when 10 persons earn $500 million. Why? The 10 persons hoard their money. The 10 million people will spend and invest. One person,s expenditure is another person,s income. When you consider the multiplier effect of this kind of Economic activity, you can appreciate the basic working of a market Economy. How is it that the wise guys are yet to figure this out?</description>
		<content:encoded><![CDATA[<p>I am always puzzled by the fact that, since the great depression of 1929, the U.S. has been plagued by a multitude of recession. Nevertheless, the Federal Government seems to be powerless to either prevent or curtail these recessions.Is it that we are failing to learn from our previous mistakes, or is that the problem is inherent in the American culture?<br />
Any country that ostracizes its middle class, promote a large disparity in wages, destroy small businesses,  have low savings rate, along with budget and trade deficits, and deny people access to reasonable credit will always be visited by the monster, called recession. An Economy is better- off when 10 million people earn an accumilated $500 million, than when 10 persons earn $500 million. Why? The 10 persons hoard their money. The 10 million people will spend and invest. One person,s expenditure is another person,s income. When you consider the multiplier effect of this kind of Economic activity, you can appreciate the basic working of a market Economy. How is it that the wise guys are yet to figure this out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antonio</title>
		<link>http://www.permanentwealthinvestor.com/archives/recession-shape/comment-page-1/#comment-539</link>
		<dc:creator>antonio</dc:creator>
		<pubDate>Sun, 28 Dec 2008 22:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=4020#comment-539</guid>
		<description>I like your article V,W OR L BUT CAN YOU SHOW SOMETYPE
 OF PICTURE SO WE CAN UNDERSTAND BETTER
SINCERELY
 ANTONIO LEE</description>
		<content:encoded><![CDATA[<p>I like your article V,W OR L BUT CAN YOU SHOW SOMETYPE<br />
 OF PICTURE SO WE CAN UNDERSTAND BETTER<br />
SINCERELY<br />
 ANTONIO LEE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jutia Group - Market Jitters &#38; Political Critters</title>
		<link>http://www.permanentwealthinvestor.com/archives/recession-shape/comment-page-1/#comment-538</link>
		<dc:creator>Jutia Group - Market Jitters &#38; Political Critters</dc:creator>
		<pubDate>Fri, 26 Dec 2008 17:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=4020#comment-538</guid>
		<description>[...] Martin Hutchinson Money Morning   addthis_pub = &#039;jutiagroup&#039;; addthis_logo = &#039;http://www.jutiagroup.com/favicon.ico&#039;; addthis_brand [...]</description>
		<content:encoded><![CDATA[<p>[...] Martin Hutchinson Money Morning   addthis_pub = &#8216;jutiagroup&#8217;; addthis_logo = &#8216;http://www.jutiagroup.com/favicon.ico&#8217;; addthis_brand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.C.Desai</title>
		<link>http://www.permanentwealthinvestor.com/archives/recession-shape/comment-page-1/#comment-537</link>
		<dc:creator>U.C.Desai</dc:creator>
		<pubDate>Fri, 26 Dec 2008 17:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=4020#comment-537</guid>
		<description>Dear Sir,
I read about what shape the present economy will take article of recent date. I also has writen on this topic and forward it to you . Hope you may like to publish also for informing other readers.
Your&#039;s Sinerely,
U.C.Desai  Dt 27-12-2008.
Note sending by a seperate email</description>
		<content:encoded><![CDATA[<p>Dear Sir,<br />
I read about what shape the present economy will take article of recent date. I also has writen on this topic and forward it to you . Hope you may like to publish also for informing other readers.<br />
Your&#8217;s Sinerely,<br />
U.C.Desai  Dt 27-12-2008.<br />
Note sending by a seperate email</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Blogosphere 12/26/08 &#124; MarketBlurbs.com</title>
		<link>http://www.permanentwealthinvestor.com/archives/recession-shape/comment-page-1/#comment-536</link>
		<dc:creator>Financial Blogosphere 12/26/08 &#124; MarketBlurbs.com</dc:creator>
		<pubDate>Fri, 26 Dec 2008 12:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=4020#comment-536</guid>
		<description>[...] MoneyMorning on U, V and W shaped recessions:  &#8220;This time around, both the initial banking crisis and the fiscal and monetary stimuli have been exceptionally strong. That raises the possibility of a W-shaped double-dip recession. Initially, the stimulus may act like a shot of adrenalin, causing the downturn to abort and be succeeded by what seems like recovery. However, the stimulus must inevitably be temporary, and will produce both extra-rapid money supply growth and an extra-deep budget deficit. That is likely to lead to a second downward leg, this time accompanied by unpleasant inflation, as the &#8220;hangover&#8221; from the excessive stimulus is felt.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] MoneyMorning on U, V and W shaped recessions:  &#8220;This time around, both the initial banking crisis and the fiscal and monetary stimuli have been exceptionally strong. That raises the possibility of a W-shaped double-dip recession. Initially, the stimulus may act like a shot of adrenalin, causing the downturn to abort and be succeeded by what seems like recovery. However, the stimulus must inevitably be temporary, and will produce both extra-rapid money supply growth and an extra-deep budget deficit. That is likely to lead to a second downward leg, this time accompanied by unpleasant inflation, as the &#8220;hangover&#8221; from the excessive stimulus is felt.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
