<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: As Problems in  India and Russia Escalate, Let&#8217;s Drop the BRIC</title>
	<atom:link href="http://www.permanentwealthinvestor.com/archives/bric-economies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.permanentwealthinvestor.com/archives/bric-economies/</link>
	<description>Martin Hutchinson</description>
	<lastBuildDate>Thu, 16 Apr 2009 15:08:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: World Bank Predicts 4.5% Contraction for Russia’s Economy, Possible “Social Crisis” </title>
		<link>http://www.permanentwealthinvestor.com/archives/bric-economies/comment-page-1/#comment-730</link>
		<dc:creator>World Bank Predicts 4.5% Contraction for Russia’s Economy, Possible “Social Crisis” </dc:creator>
		<pubDate>Mon, 30 Mar 2009 17:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=5516#comment-730</guid>
		<description>[...] Also, Russia&#8217;s continuing weakness is causing emerging market investors to look elsewhere. Since their high last spring, Russia&#8217;s stock prices are down nearly 80%, and Money Morning Contributing Editor Martin Hutchinson has crossed the Russian markets off his list of growth opportunities. [...]</description>
		<content:encoded><![CDATA[<p>[...] Also, Russia&#8217;s continuing weakness is causing emerging market investors to look elsewhere. Since their high last spring, Russia&#8217;s stock prices are down nearly 80%, and Money Morning Contributing Editor Martin Hutchinson has crossed the Russian markets off his list of growth opportunities. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: With Russia’s Economy in a Deep Freeze, Is Medvedev Gearing Up to Give Putin Das Boot?</title>
		<link>http://www.permanentwealthinvestor.com/archives/bric-economies/comment-page-1/#comment-731</link>
		<dc:creator>With Russia’s Economy in a Deep Freeze, Is Medvedev Gearing Up to Give Putin Das Boot?</dc:creator>
		<pubDate>Wed, 25 Mar 2009 10:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=5516#comment-731</guid>
		<description>[...] Money Morning:  As Problems in India and Russia Escalate, Let&#8217;s Drop the BRIC [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning:  As Problems in India and Russia Escalate, Let&#8217;s Drop the BRIC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muzaffar MH, MBA</title>
		<link>http://www.permanentwealthinvestor.com/archives/bric-economies/comment-page-1/#comment-729</link>
		<dc:creator>Muzaffar MH, MBA</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=5516#comment-729</guid>
		<description>I agree with Paleri&#039;s comment on the success of BRIC, as one need to the see how these economies are brought together, Brazil as a raw material power house, China as a low cost manufacturer, India as low cost services or more generally we can say the world&#039;s back office and Russia, the oil reserve. What else you need to operate in this planet earth. Who would have though all these years that Brazil will be such a success in these 6 years and Japan after world war 2. However, they proved the world worng. Yes, I agree with all of you that we are indeed in deep financial crisis, but its wrong to write-off any country&#039;s potential just on the basis of one bad economic cycle. The title of this article could be amended slightly instead of saying &quot;Lets drop the BRIC&quot;, should have said turbulence in &#039;BRIC&#039; wall, which would have suit the article.</description>
		<content:encoded><![CDATA[<p>I agree with Paleri&#8217;s comment on the success of BRIC, as one need to the see how these economies are brought together, Brazil as a raw material power house, China as a low cost manufacturer, India as low cost services or more generally we can say the world&#8217;s back office and Russia, the oil reserve. What else you need to operate in this planet earth. Who would have though all these years that Brazil will be such a success in these 6 years and Japan after world war 2. However, they proved the world worng. Yes, I agree with all of you that we are indeed in deep financial crisis, but its wrong to write-off any country&#8217;s potential just on the basis of one bad economic cycle. The title of this article could be amended slightly instead of saying &#8220;Lets drop the BRIC&#8221;, should have said turbulence in &#8216;BRIC&#8217; wall, which would have suit the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P. Paleri</title>
		<link>http://www.permanentwealthinvestor.com/archives/bric-economies/comment-page-1/#comment-728</link>
		<dc:creator>P. Paleri</dc:creator>
		<pubDate>Thu, 12 Mar 2009 06:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=5516#comment-728</guid>
		<description>Sorry sir, I do not agree with you for the simple reason that a post mortom done pre-mortem is not valid in strategic thinking. Forecasting is a different ball game. Your article is not forecasting by serious study. Please do not be  in a hurry and spread confusion, that too in a derogatory way. It doesn&#039;t speak well about the media used for it. There is something known as psyconomics in anlysing money (Read my book to know more on economic security--you got to find it out). There was no BRICK anyway becasue the four countries had their own way of economic planning. I feel they will continue that path irrespective of governments. They should do well. Or rather not bad.</description>
		<content:encoded><![CDATA[<p>Sorry sir, I do not agree with you for the simple reason that a post mortom done pre-mortem is not valid in strategic thinking. Forecasting is a different ball game. Your article is not forecasting by serious study. Please do not be  in a hurry and spread confusion, that too in a derogatory way. It doesn&#8217;t speak well about the media used for it. There is something known as psyconomics in anlysing money (Read my book to know more on economic security&#8211;you got to find it out). There was no BRICK anyway becasue the four countries had their own way of economic planning. I feel they will continue that path irrespective of governments. They should do well. Or rather not bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Has Anybody Seen the Bottom Yet?</title>
		<link>http://www.permanentwealthinvestor.com/archives/bric-economies/comment-page-1/#comment-727</link>
		<dc:creator>Has Anybody Seen the Bottom Yet?</dc:creator>
		<pubDate>Tue, 10 Mar 2009 10:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=5516#comment-727</guid>
		<description>[...] and stock prices, accordingly. The best-run countries of Latin America - particularly Colombia, Brazil and Chile - may also benefit from Asian growth, without suffering high inflation or financing [...]</description>
		<content:encoded><![CDATA[<p>[...] and stock prices, accordingly. The best-run countries of Latin America &#8211; particularly Colombia, Brazil and Chile &#8211; may also benefit from Asian growth, without suffering high inflation or financing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emerging Markets: Another "BRIC" Hits the Wall...</title>
		<link>http://www.permanentwealthinvestor.com/archives/bric-economies/comment-page-1/#comment-724</link>
		<dc:creator>Emerging Markets: Another "BRIC" Hits the Wall...</dc:creator>
		<pubDate>Mon, 09 Mar 2009 12:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=5516#comment-724</guid>
		<description>[...] Editor&#8217;s Note: To find out more about The Money Map Report - including a special offer that includes The New York Times bestseller &#8220;Crash Proof,&#8221; please click here. To read the original article, go here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Editor&#8217;s Note: To find out more about The Money Map Report &#8211; including a special offer that includes The New York Times bestseller &#8220;Crash Proof,&#8221; please click here. To read the original article, go here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Chaks Srinivasan</title>
		<link>http://www.permanentwealthinvestor.com/archives/bric-economies/comment-page-1/#comment-725</link>
		<dc:creator>Dr. Chaks Srinivasan</dc:creator>
		<pubDate>Sun, 08 Mar 2009 22:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=5516#comment-725</guid>
		<description>The words &quot;Hindu&quot; and &quot;India&quot; are not interchangeable. One refers to a religion and the other refers to a country. This may not be recognized by all and that may be the reason the term the &quot;Hindu Growth&quot; is used in place of &quot;Indian Growth&quot;. I fully appreciated the point of view of the article and am in agreement with most of the points therein.</description>
		<content:encoded><![CDATA[<p>The words &#8220;Hindu&#8221; and &#8220;India&#8221; are not interchangeable. One refers to a religion and the other refers to a country. This may not be recognized by all and that may be the reason the term the &#8220;Hindu Growth&#8221; is used in place of &#8220;Indian Growth&#8221;. I fully appreciated the point of view of the article and am in agreement with most of the points therein.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Chaks Srinivasan</title>
		<link>http://www.permanentwealthinvestor.com/archives/bric-economies/comment-page-1/#comment-726</link>
		<dc:creator>Dr. Chaks Srinivasan</dc:creator>
		<pubDate>Sun, 08 Mar 2009 18:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=5516#comment-726</guid>
		<description>I agree with Zhang Zemin that the word “Hindu Rate of Growth” is racist. It is demeaning. You do not refer to Brazil’s as “Catholic Rate of Growth” or USA’s as “Christian Rate of Growth”. It should be “India’s Rate of Growth” or “Indian Rate of Growth” or some such term that is indicative of professionalism.  India, by the way, is a secular democracy addressing its age old societal problems in a democratic set up. Sensitivity training is indicated here.</description>
		<content:encoded><![CDATA[<p>I agree with Zhang Zemin that the word “Hindu Rate of Growth” is racist. It is demeaning. You do not refer to Brazil’s as “Catholic Rate of Growth” or USA’s as “Christian Rate of Growth”. It should be “India’s Rate of Growth” or “Indian Rate of Growth” or some such term that is indicative of professionalism.  India, by the way, is a secular democracy addressing its age old societal problems in a democratic set up. Sensitivity training is indicated here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anil</title>
		<link>http://www.permanentwealthinvestor.com/archives/bric-economies/comment-page-1/#comment-723</link>
		<dc:creator>anil</dc:creator>
		<pubDate>Sun, 08 Mar 2009 05:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=5516#comment-723</guid>
		<description>Hey Martin
Keep away from using &quot;hindu-growth&quot; in a derogatory way. We&#039;ve seen what the non-hindu boom and bust, fear and greed have resulted in. We&#039;ve also seen how india escaped the bust and we&#039;re also seeing how non-hindu nations are entering negative growth cycles. Each country has different basis on which the societies are founded and people need to understand the civilisations properly to make any conclusion.</description>
		<content:encoded><![CDATA[<p>Hey Martin<br />
Keep away from using &#8220;hindu-growth&#8221; in a derogatory way. We&#8217;ve seen what the non-hindu boom and bust, fear and greed have resulted in. We&#8217;ve also seen how india escaped the bust and we&#8217;re also seeing how non-hindu nations are entering negative growth cycles. Each country has different basis on which the societies are founded and people need to understand the civilisations properly to make any conclusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sriran</title>
		<link>http://www.permanentwealthinvestor.com/archives/bric-economies/comment-page-1/#comment-722</link>
		<dc:creator>sriran</dc:creator>
		<pubDate>Sun, 08 Mar 2009 03:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=5516#comment-722</guid>
		<description>while your conclusions of india are correct based on present situation, you also need to realize that india is a healthy democracy. the same corruption which has pulling down india all these years may help india in the downturn.

after the irs case against UBS to reveal the names of the customers, there is a movement in india to do the same. indians have 1.4 trillion dollar hoarded in swiss banks. repatriation of a part of it is enough to stimulate the whole economy. since politicians are also involved in this, it maybe something that never happens. but the fact that there is a 5% probability of this being repatriated either due to the government action or bank failures in europe make me optimistic about india</description>
		<content:encoded><![CDATA[<p>while your conclusions of india are correct based on present situation, you also need to realize that india is a healthy democracy. the same corruption which has pulling down india all these years may help india in the downturn.</p>
<p>after the irs case against UBS to reveal the names of the customers, there is a movement in india to do the same. indians have 1.4 trillion dollar hoarded in swiss banks. repatriation of a part of it is enough to stimulate the whole economy. since politicians are also involved in this, it maybe something that never happens. but the fact that there is a 5% probability of this being repatriated either due to the government action or bank failures in europe make me optimistic about india</p>
]]></content:encoded>
	</item>
</channel>
</rss>
